Receipt 28b620f1
ALDI #102 ocr
Total
$234.85
Subtotal
—
Tax
—
Line items
57
Food items
52
Non-food
5
Receipt info
Store
ALDI #102
Address
1718 Old Pendergrass Road, Jefferson, GA
Cashier
Bradley
Purchased
—
Source
ocr
OCR model
anthropic
Line items
57 lines · $224.25 scanned
| Item | Code | Category | Type | Qty | Unit | Line |
|---|---|---|---|---|---|---|
| Peeled Garlic | 356585 | Produce | Food | 1 | $2.99 | $2.99 |
| Cilantro | 356537 | Produce | Food | 1 | $0.89 | $0.89 |
| Green Onions | 356386 | Produce | Food | 1 | $1.05 | $1.05 |
| Flat Leaf Spinach | 356562 | Produce | Food | 1 | $1.89 | $1.89 |
| Romaine Hearts | 356616 | Produce | Food | 1 | $3.69 | $3.69 |
| Peaches | 356582 | Produce | Food | 1 | $2.98 | $2.98 |
| Brussels Sprouts | 356509 | Produce | Food | 1 | $2.99 | $2.99 |
| Sweet Potatoes | 356661 | Produce | Food | 1 | $2.79 | $2.79 |
| Vidalia Onions | 356677 | Produce | Food | 1 | $2.19 | $2.19 |
| Risotto | 535056 | Grains | Food | 1 | $1.59 | $1.59 |
| Multi-Peppers 3pk. | 356427 | Produce | Food | 1 | $2.69 | $2.69 |
| Sweet Corn | 356655 | Produce | Food | 1 | $2.39 | $2.39 |
| Jalapeno Peppers | 356398 | Produce | Food | 1 | $0.85 | $0.85 |
| GrassFed Grnd Beef | 382408 | Protein | Food | 1 | $5.99 | $5.99 |
| Jumbo Raw Shrimp | 381714 | Protein | Food | 1 | $8.07 | $8.07 |
| Salmon Portions | 272135 | Protein | Food | 1 | $10.43 | $10.43 |
| FP B/S Chik Thighs | 504341 | Protein | Food | 1 | $8.22 | $8.22 |
| Organic Whole Milk | 416823 | Dairy | Food | 1 | $3.85 | $3.85 |
| Apple Scorp Assort | 381806 | Produce | Food | 1 | $3.99 | $3.99 |
| Aged Cheese | 511148 | Dairy | Food | 1 | $4.29 | $4.29 |
| Specialty Cheese C | 570437 | Dairy | Food | 1 | $2.99 | $2.99 |
| Mozzarella | 384424 | Dairy | Food | 1 | $3.49 | $3.49 |
| Brekki Oats | 500091 | Grains | Food | 1 | $1.95 | $1.95 |
| Brekki Oats | 500091 | Grains | Food | 1 | $1.95 | $1.95 |
| Grape Tomatoes | 356377 | Produce | Food | 1 | $1.99 | $1.99 |
| Cold Smoked Salmon | 305800 | Protein | Food | 1 | $3.99 | $3.99 |
| Salami Collection | 400731 | Protein | Food | 1 | $5.99 | $5.99 |
| Kettle Chips | 365883 | Snacks | Food | 1 | $2.19 | $2.19 |
| NFC OJ No Pulp | 656040 | Beverages | Food | 1 | $3.75 | $3.75 |
| 30G Yogurt Drink | 748340 | Dairy | Food | 1 | $3.67 | $3.67 |
| 30G Yogurt Drink | 748340 | Dairy | Food | 1 | $3.67 | $3.67 |
| Chicken MeatSticks | 750768 | Protein | Food | 1 | $9.49 | $9.49 |
| Storage Bowls | 718505 | Non-Food | Non-food | 1 | $12.99 | $12.99 |
| Prime Hydration | 734160 | Beverages | Food | 1 | $1.95 | $1.95 |
| Dice Tom w/GrnChl | 383038 | Pantry | Food | 1 | $0.95 | $0.95 |
| 32 oz Kefir | 458711 | Dairy | Food | 1 | $3.09 | $3.09 |
| Purified Wtr 10oz. | 382211 | Beverages | Food | 1 | $3.75 | $3.75 |
| Buldak Swicy | 746828 | Pantry | Food | 1 | $2.89 | $2.89 |
| C Char 2pc Coat PJ | 729459 | Non-Food | Non-food | 1 | $9.99 | $9.99 |
| Prime Hydration | 734160 | Beverages | Food | 1 | $1.95 | $1.95 |
| Plain NF Greek Yog | 382260 | Dairy | Food | 1 | $2.79 | $2.79 |
| Lego Bottle | 728159 | Non-Food | Non-food | 1 | $6.99 | $6.99 |
| Good Belly Juice | 595544 | Beverages | Food | 1 | $3.99 | $3.99 |
| Mocktail Dessert | 726389 | Beverages | Food | 1 | $3.99 | $3.99 |
| C Char 2pc Coat PJ | 729459 | Non-Food | Non-food | 1 | $9.99 | $9.99 |
| Pretzel Slims | 715448 | Snacks | Food | 1 | $3.99 | $3.99 |
| Lemonade LWE | 700675 | Beverages | Food | 1 | $1.85 | $1.85 |
| Premium Dressings | 343716 | Pantry | Food | 1 | $3.19 | $3.19 |
| Liquid Wtr Enhancr | 365435 | Beverages | Food | 1 | $1.85 | $1.85 |
| Poppi Punch Pop | 654011 | Beverages | Food | 1 | $1.89 | $1.89 |
| Poppi Punch Pop | 654011 | Beverages | Food | 1 | $1.89 | $1.89 |
| Fajita/Rotis Ckn | 652526 | Protein | Food | 1 | $5.49 | $5.49 |
| Spicy Lemonades | 731845 | Beverages | Food | 1 | $2.69 | $2.69 |
| Italian Pasta | 559375 | Grains | Food | 1 | $1.99 | $1.99 |
| Sparkling Mocktail | 671996 | Beverages | Food | 1 | $2.49 | $2.49 |
| Gatorade 12oz 18pk | 555431 | Beverages | Food | 1 | $11.98 | $11.98 |
| Paper Bags | 565554 | Non-Food | Non-food | 1 | $0.70 | $0.70 |
Category breakdown
by scanned line total
| Category | Items | Spend |
|---|---|---|
| Protein | 8 | $57.67 |
| Beverages | 13 | $44.02 |
| Non-Food | 5 | $40.66 |
| Produce | 14 | $33.37 |
| Dairy | 8 | $27.84 |
| Grains | 4 | $7.48 |
| Pantry | 3 | $7.03 |
| Snacks | 2 | $6.18 |
Original scan
2 images
OCR data
raw extraction
Show JSON
{
"grocer": "aldi",
"store": "ALDI",
"storeNumber": "102",
"address": "1718 Old Pendergrass Road, Jefferson, GA",
"cashier": "Bradley",
"purchasedAt": "",
"subtotal": 0,
"tax": 0,
"total": 234.85,
"provider": "anthropic",
"pages": [
"receipt_6123.jpg",
"receipt_6124.jpg"
],
"imageCount": 2
}