Salmon Portions
Protein · code 272135 In pantry
Purchases
2
Lowest paid
$9.99
Average
$10.21
Highest paid
$10.43
On hand
2
🤖 AI analysis
what this item IS + where it's used — same classifier & matcher as the Product Matcher
Canonical food not analyzed yetProtein
Tagsatlantic salmonfresh salmonsalmon filletnever frozenseafoodfishBAP certifiedproduct of chilefresh from aldi
On handSalmon Portions ×2 (freezer)
Recipes using itnone linked yet
🍽 Consume / burn-down
mark items used — the kids drank 2, a meal used one — draws down your pantry
2 on hand · freezer
Recent burn-down
No consumption logged yet.
Item details
photo · SKU · tags · flavor variants · links · notes
RetailerProductEst.Link
Purchase history
2 purchases across trips · click a row → receipt
| Receipt | Bought | Store | Qty | Unit | Paid |
|---|---|---|---|---|---|
| 28b620f1 | Jul 1, 9:05 PM | ALDI | 1 | $10.43 | $10.43 |
| ea068d25 | — | — | 1 | $9.99 | $9.99 |
Find deals across stores
AI estimates typical prices; links open live retailer searches — saved to history
Prices are AI estimates of typical pricing, not live quotes. Click a retailer to search its live price, or paste an exact product URL below.
Deal-scout history
3 past scouts
| When | Options | |
|---|---|---|
| Jul 1, 11:49 PM | 6 | view run ↗ |
| Jul 1, 11:45 PM | 6 | view run ↗ |
| Jul 1, 11:39 PM | 6 | view run ↗ |
Price database
48 observations · our own history
| Observed | Source | Price | Sale |
|---|---|---|---|
| Jul 26, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 25, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 23, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 22, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 21, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 20, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 19, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 18, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 15, 8:01 AM | scrape:workflow | $19.97 | — |
| Jul 15, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 14, 8:01 AM | scrape:workflow | $19.97 | — |
| Jul 14, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 13, 8:01 AM | scrape:workflow | $19.97 | — |
| Jul 13, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 12, 8:01 AM | scrape:workflow | $19.97 | — |
| Jul 12, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 11, 8:00 AM | scrape:workflow | $19.97 | — |
| Jul 11, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 10, 8:01 AM | scrape:workflow | $19.97 | — |
| Jul 10, 8:01 AM | scrape:workflow | $8.99 | — |
| Jul 9, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 8, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 7, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 6, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 5, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 4, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 3, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 2, 8:00 AM | scrape:workflow | $8.99 | — |
| Jul 1, 11:49 PM | estimate:aldi | $5.99 | — |
| Jul 1, 11:49 PM | estimate:walmart | $7.48 | — |
| Jul 1, 11:49 PM | estimate:kroger | $6.99 | sale $6.99 |
| Jul 1, 11:49 PM | estimate:trader joe's | $9.99 | — |
| Jul 1, 11:49 PM | estimate:target | $10.99 | — |
| Jul 1, 11:49 PM | estimate:fresh market | $14.99 | — |
| Jul 1, 11:45 PM | estimate:aldi | $6.99 | — |
| Jul 1, 11:45 PM | estimate:walmart | $8.47 | — |
| Jul 1, 11:45 PM | estimate:kroger | $7.99 | sale $7.99 |
| Jul 1, 11:45 PM | estimate:trader joe's | $10.99 | — |
| Jul 1, 11:45 PM | estimate:target | $11.99 | — |
| Jul 1, 11:45 PM | estimate:fresh market | $16.99 | — |
| Jul 1, 11:41 PM | scrape:workflow | $8.99 | — |
| Jul 1, 11:41 PM | scrape:url | $8.99 | — |
| Jul 1, 11:39 PM | estimate:aldi | $5.99 | — |
| Jul 1, 11:39 PM | estimate:walmart | $7.48 | — |
| Jul 1, 11:39 PM | estimate:kroger | $6.99 | sale $6.99 |
| Jul 1, 11:39 PM | estimate:trader joe's | $9.99 | — |
| Jul 1, 11:39 PM | estimate:target | $10.99 | — |
| Jul 1, 11:39 PM | estimate:fresh market | $13.99 | — |
Nutrition
from label scan
| Calories | 250 |
| Protein | 23 g |
| Carbs | 0 g |
| Fat | 18 g |
| Fiber | 0 g |
| Sodium | 50 mg |