Receipt 1eaedc11
Store #102 #102 ocr · Jul 19, 7:39 PM
Total
$132.92
Subtotal
$127.77
Tax
$5.15
Line items
40
Food items
39
Non-food
1
Receipt info
Store
Store #102 #102
Address
1718 Old Pendergrass Road, Jefferson, GA
Cashier
Gary
Purchased
Jul 19, 7:39 PM
Source
ocr
OCR model
anthropic
Line items
40 lines · $124.33 scanned
| Item | Code | Category | Type | Qty | Unit | Line |
|---|---|---|---|---|---|---|
| Paper Bags | 565554 | Non-Food | Non-food | 1 | $0.14 | $0.14 |
| GrassFed Grnd Beef | 382408 | Protein | Food | 1 | $5.99 | $5.99 |
| Chicken Breasts | 382295 | Protein | Food | 1 | $5.30 | $5.30 |
| FreshGround Turkey | 382755 | Protein | Food | 1 | $4.69 | $4.69 |
| Mango Slices | 356835 | Produce | Food | 1 | $3.29 | $3.29 |
| 30G Yogurt Drink | 748340 | Dairy | Food | 1 | $3.67 | $3.67 |
| 30G Yogurt Drink | 748340 | Dairy | Food | 1 | $3.67 | $3.67 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Egg Bites | 666452 | Protein | Food | 1 | $5.99 | $5.99 |
| Uncured Beef Frank | 405641 | Protein | Food | 1 | $4.49 | $4.49 |
| Specialty Cheese | 570437 | Dairy | Food | 1 | $2.99 | $2.99 |
| Vita Life Kombucha | 366427 | Beverages | Food | 1 | $1.99 | $1.99 |
| Vita Life Kombucha | 366427 | Beverages | Food | 1 | $1.99 | $1.99 |
| Specialty Cheese | 570437 | Dairy | Food | 1 | $2.99 | $2.99 |
| Grape Tomatoes | 356377 | Produce | Food | 1 | $1.99 | $1.99 |
| Prosciutto | 399500 | Protein | Food | 1 | $3.59 | $3.59 |
| Imported Brie | 384491 | Dairy | Food | 1 | $3.99 | $3.99 |
| Refr Mac&Cheese | 342872 | Grains | Food | 1 | $2.99 | $2.99 |
| 15G Yogurt Drink | 733566 | Dairy | Food | 1 | $1.97 | $1.97 |
| 15G Yogurt Drink | 733566 | Dairy | Food | 1 | $1.97 | $1.97 |
| Chobani Complete | 630357 | Dairy | Food | 1 | $2.77 | $2.77 |
| Chobani Complete | 630357 | Dairy | Food | 1 | $2.77 | $2.77 |
| Green Onions | 356386 | Produce | Food | 1 | $1.05 | $1.05 |
| Cilantro | 356537 | Produce | Food | 1 | $0.89 | $0.89 |
| Org. Yellow Potato | 356574 | Produce | Food | 1 | $4.39 | $4.39 |
| Sweet Potatoes | 356661 | Produce | Food | 1 | $2.19 | $2.19 |
| Prime Hydration | 641212 | Beverages | Food | 1 | $1.95 | $1.95 |
| Prime Hydration | 641212 | Beverages | Food | 1 | $1.95 | $1.95 |
| Pasta Sauce | 385331 | Pantry | Food | 1 | $6.98 | $6.98 |
| Prime Hydration | 641212 | Beverages | Food | 1 | $1.95 | $1.95 |
| Cream Cheese | 515971 | Dairy | Food | 1 | $2.98 | $2.98 |
| Poppi Punch Pop | 654011 | Beverages | Food | 1 | $0.99 | $0.99 |
| Poppi Punch Pop | 654011 | Beverages | Food | 1 | $0.99 | $0.99 |
| Banana Organic LRW | 262770 | Produce | Food | 1 | $1.85 | $1.85 |
| Purified Wtr 10oz | 382211 | Beverages | Food | 1 | $3.75 | $3.75 |
| Long Bronze Pasta | 486816 | Grains | Food | 1 | $1.99 | $1.99 |
| SunnyD Tangy 18pk | 532925 | Beverages | Food | 1 | $6.87 | $6.87 |
| Gatorade 12oz 12pk | 728607 | Beverages | Food | 1 | $6.98 | $6.98 |
Category breakdown
by scanned line total
| Category | Items | Spend |
|---|---|---|
| Protein | 6 | $30.05 |
| Dairy | 10 | $29.77 |
| Beverages | 10 | $29.41 |
| Produce | 7 | $15.65 |
| Snacks | 3 | $7.35 |
| Pantry | 1 | $6.98 |
| Grains | 2 | $4.98 |
| Non-Food | 1 | $0.14 |
Original scan
1 image
OCR data
raw extraction
Show JSON
{
"grocer": "aldi",
"store": "Store #102",
"storeNumber": "102",
"address": "1718 Old Pendergrass Road, Jefferson, GA",
"cashier": "Gary",
"purchasedAt": "2026-07-19T19:39:00",
"subtotal": 127.77,
"tax": 5.15,
"total": 132.92,
"provider": "anthropic",
"pages": [
"image.jpg"
],
"imageCount": 1
}