Receipt 651abc90
Store #102 #102 ocr · Aug 14, 3:20 PM
Total
$226.64
Subtotal
$217.06
Tax
$7.78
Line items
58
Food items
54
Non-food
4
Receipt info
Store
Store #102 #102
Address
1718 Old Pendergrass Road, Jefferson, GA
Cashier
Donna
Purchased
Aug 14, 3:20 PM
Source
ocr
OCR model
anthropic
Line items
58 lines · $217.06 scanned
| Item | Code | Category | Type | Qty | Unit | Line |
|---|---|---|---|---|---|---|
| InsulatedAldiTherm | 711911 | Non-Food | Non-food | 1 | $7.99 | $7.99 |
| Paper Bags | 565554 | Non-Food | Non-food | 9 | $0.14 | $1.26 |
| Gatorade 12oz 12pk | 571198 | Beverages | Food | 1 | $6.98 | $6.98 |
| Sweet Corn 6 pk | 696392 | Produce | Food | 1 | $4.45 | $4.45 |
| Chuck Patties | 738287 | Protein | Food | 1 | $8.09 | $8.09 |
| Stax Crisps | 729187 | Snacks | Food | 1 | $2.00 | $2.00 |
| OM Lunchble Pep/Nc | 343503 | Snacks | Food | 1 | $2.84 | $2.84 |
| Pork/Chicken Meal | 747623 | Protein | Food | 1 | $5.99 | $5.99 |
| Nutella Spread | 625451 | Pantry | Food | 1 | $4.89 | $4.89 |
| Deli Sliced Turkey | 400711 | Protein | Food | 1 | $3.19 | $3.19 |
| FP ABF Chck Breast | 385810 | Protein | Food | 1 | $9.74 | $9.74 |
| New price discount | — | Protein | Food | 1 | -$2.93 | -$2.93 |
| GoGo Squeez | 384508 | Snacks | Food | 1 | $8.99 | $8.99 |
| Yellow Onions | 341878 | Produce | Food | 1 | $2.39 | $2.39 |
| Reg Marshmallows | 382455 | Pantry | Food | 1 | $1.15 | $1.15 |
| Strawberries | 356646 | Produce | Food | 1 | $2.29 | $2.29 |
| Flavor Mix 18 Bags | 370095 | Beverages | Food | 1 | $8.97 | $8.97 |
| Protein FT Sticks | 368161 | Snacks | Food | 1 | $4.79 | $4.79 |
| Trolli Gummi Pops | 653204 | Snacks | Food | 1 | $4.97 | $4.97 |
| 15G Yogurt Drink | 733566 | Dairy | Food | 1 | $1.97 | $1.97 |
| Mandarins | 356417 | Produce | Food | 1 | $2.89 | $2.89 |
| Drinkable Yogurt | 606561 | Dairy | Food | 1 | $1.69 | $1.69 |
| 15G Yogurt Drink | 733566 | Dairy | Food | 1 | $1.97 | $1.97 |
| 15G Yogurt Drink | 733566 | Dairy | Food | 1 | $1.97 | $1.97 |
| Red Potatoes | 356612 | Produce | Food | 1 | $4.29 | $4.29 |
| Itailan Deli Meat | 400617 | Protein | Food | 1 | $3.19 | $3.19 |
| Itailan Deli Meat | 400617 | Protein | Food | 1 | $3.19 | $3.19 |
| Drinkable Yogurt | 606561 | Dairy | Food | 1 | $1.69 | $1.69 |
| Seeded Brioche Bun | 317196 | Grains | Food | 1 | $3.99 | $3.99 |
| Lego Bottle | 728159 | Non-Food | Non-food | 1 | $5.29 | $5.29 |
| Specialty Cheese C | 570437 | Dairy | Food | 1 | $2.99 | $2.99 |
| Chckn Mple Sticks | 695156 | Protein | Food | 1 | $5.49 | $5.49 |
| Liquid Wtr Enhancr | 365435 | Beverages | Food | 1 | $1.85 | $1.85 |
| Poppi 12 fl oz | 651765 | Beverages | Food | 1 | $1.99 | $1.99 |
| Pizza Snacks 90ct | 365043 | Snacks | Food | 1 | $5.99 | $5.99 |
| Toasted Chips | 342980 | Snacks | Food | 1 | $4.15 | $4.15 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Perfect Bar | 343735 | Snacks | Food | 1 | $2.45 | $2.45 |
| Parsley each | 356578 | Produce | Food | 1 | $0.95 | $0.95 |
| Deli Sliced Cheese | 383252 | Dairy | Food | 1 | $1.49 | $1.49 |
| Oatmeal Creme Pies | 382524 | Snacks | Food | 1 | $3.12 | $3.12 |
| Liquid Wtr Enhancr | 365435 | Beverages | Food | 1 | $1.85 | $1.85 |
| Pretzel Slims | 365807 | Snacks | Food | 1 | $2.19 | $2.19 |
| Fruit by the Foot | 381688 | Snacks | Food | 1 | $2.99 | $2.99 |
| Oh Snap! 6 Pack | 344798 | Snacks | Food | 1 | $5.49 | $5.49 |
| UFMilkshake | 641786 | Beverages | Food | 1 | $7.99 | $7.99 |
| Probiotic Spritzer | 370162 | Beverages | Food | 1 | $1.99 | $1.99 |
| Probiotic Spritzer | 370162 | Beverages | Food | 1 | $1.99 | $1.99 |
| Veggie Straws | 365399 | Snacks | Food | 1 | $2.79 | $2.79 |
| Honey Wheat Bread | 500617 | Grains | Food | 1 | $1.85 | $1.85 |
| Cake Pops | 617613 | Snacks | Food | 1 | $4.99 | $4.99 |
| 20x34 Crystal Rug | 732902 | Non-Food | Non-food | 1 | $7.99 | $7.99 |
| Refr Mac&Cheese | 342872 | Grains | Food | 1 | $2.99 | $2.99 |
| Turtle Crackers | 344971 | Snacks | Food | 1 | $3.99 | $3.99 |
| Bolthouse 52 oz | 344798 | Beverages | Food | 1 | $5.99 | $5.99 |
| Takis Fuego Chips | 367213 | Snacks | Food | 1 | $3.99 | $3.99 |
Category breakdown
by scanned line total
| Category | Items | Spend |
|---|---|---|
| Snacks | 19 | $73.08 |
| Beverages | 9 | $39.60 |
| Protein | 8 | $35.95 |
| Non-Food | 4 | $22.53 |
| Produce | 6 | $17.26 |
| Dairy | 7 | $13.77 |
| Grains | 3 | $8.83 |
| Pantry | 2 | $6.04 |
Original scan
1 image
OCR data
raw extraction
Show JSON
{
"grocer": "aldi",
"store": "Store #102",
"storeNumber": "102",
"address": "1718 Old Pendergrass Road, Jefferson, GA",
"cashier": "Donna",
"purchasedAt": "2026-08-14T15:20:00",
"subtotal": 217.06,
"tax": 7.78,
"total": 226.64,
"provider": "anthropic",
"pages": [
"image.jpg"
],
"imageCount": 1
}